Managed forex accounts with high returns! Excellent returns!
Year Q1 Q2 Q3 Q4 Yearly Return
2004   38.36% 143.17% -2.09% 179.44%
2005 18.92% 23.40% 23.32% 26.23% 91.87%
2006 15.27% 0.3% 22.86% 22.20% 60.63%
2007 66.21% 27.60% -13.52% -1.01% 79.28%
2008 35.03% 19.61% 55.00% 10.1% 119.74%
2009 5.02% 44.97% 7.75% 18.91% 76.65%
2010 21.10% 287.26% 11.31% 29.81% 349.48%
2011 118.27% 18.61% 10.1% 14.17% 161.15%
2012 6.87%        




View 8 week trading statement (12/07/10 - 01/25/11) ** ++120% Profit **

 

View February 2011 statement ** ++8.1% Profit **

 

View June 2011 statement ** ++7.69% Profit **

 

View July 2011 statement ** ++4.58% Profit **


 
 
 

 
 
 
 
 Assurance FX, 1600 Charles Street, Toronto, Ontario, CANADA, L1N 1B9, e-mail: info@assurancefx.com, Phone:+1-416-871-6575, Fax:+1-905-444-9596
 
Copyright 2011 AssuranceFX.com. All Rights Reserved.